HT 2045
HORIZONTAL TABLE 45°Examples:
Basic module: | |||
250 00 50 23 | HT 2045 L Horizontal table left 45° | 1 x | |
250 00 50 24 | HT 2045 R Horizontal table right45° | 1 x | |
Additional modules / options: | |||
250 20 05 02 | Triangle support for in-line MST 2045 | 1 x | |
250 20 27 02 | Tool holder for HT | 2 x | |
250 20 63 01 | Compressed air distributor 4-fold | 2 x | |
250 20 91 00 | Storage tray for HT 2000/3000 | 2 x |
Basic module: | |||
250 00 50 23 | HT 2045 L Horizontal table left 45° | 1 x | |
250 00 50 24 | HT 2045 R Horizontal table right 45° | 1 x | |
Additional modules / options | |||
250 20 05 01 | Cross support for 90° for MST 2045 | 1 x | |
250 20 27 02 | Tool holder for HT | 1 x | |
250 20 63 01 | Compressed air distributor 4-fold | 2 x | |
250 20 91 00 | Storage tray for HT 2000/3000 | 2 x |
Basic module: | |||
250 00 50 24 | HT 2045 R Horizontal table right 45° | 2 x | |
Additional modules / options: | |||
250 20 27 02 | Tool holder for HT | 2 x | |
250 20 63 01 | Compressed air distributor 4-fold | 2 x | |
250 20 91 00 | Storage tray for HT 2000/3000 | 2 x |
Direct Contact
elumatec North America Inc.
4320 Ralph Jones Court
South Bend, IN 46628
USA
Phone +1 574 273 1790
Fax +1 574 273 1890
Main contact
elumatec AG
Pinacher Straße 61
75417 Mühlacker
Germany
Tel. +49 7041 14-0
Fax +49 7041 14-280